Join Free
Sires

UK & Irish Sires A–Z

100 sires ranked by progeny sample size in UK and Irish racing. Open any profile for win rate, going + distance breakdown, and course angles.

🔥 Sires in Form — last 14 days

Sires whose runners have beaten market expectations over the last 14 days — A/E is actual wins ÷ SP-expected wins (min 10 runs, 3+ wins). A read on which sire lines are firing right now, not a betting tip. Updated daily.

  1. 1Champs Elysees (GB)6/15SR 40%A/E 2.3
  2. 2Without Parole (GB)6/18SR 33.3%A/E 2.07
  3. 3Crystal Ocean (GB)4/12SR 33.3%A/E 1.96
  4. 4Camacho (GB)3/10SR 30%A/E 1.93
  5. 5Free Eagle (IRE)5/18SR 27.8%A/E 1.9
  6. 6Cracksman (GB)4/17SR 23.5%A/E 1.76
  7. 7Earthlight (IRE)3/15SR 20%A/E 1.75
  8. 8Cable Bay (IRE)5/19SR 26.3%A/E 1.69
  9. 9Profitable (IRE)5/32SR 15.6%A/E 1.59
  10. 10Supremacy (IRE)3/22SR 13.6%A/E 1.58
  11. 11Mastercraftsman (IRE)5/17SR 29.4%A/E 1.56
  12. 12Sottsass (FR)6/20SR 30%A/E 1.53
  13. 13Mehmas (IRE)15/68SR 22.1%A/E 1.51
  14. 14Soldier Of Fortune (IRE)5/22SR 22.7%A/E 1.38
  15. 15Persian King (IRE)4/15SR 26.7%A/E 1.37

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

R

S

T

W

Z